Adams Environmental Systems, Inc.
Daily Average - Maximum - Minimum Summary
Date Avg Avg Max Avg Min Max Avg Min Max Avg Min Max Avg Min Max Tot
WSpd WDir WSpd AirT AirT AirT RelH RelH RelH DewPt DewPt DewPt Baro Baro Baro Rain
Mph Deg Mph DegF DegF DegF Pcnt Pcnt Pcnt DegF DegF DegF mBar mBar mBar Inch
----------------------------------------------------------------------------------------------------------
01/01/12 3.7 206 20.4 45.8 35.5 52.2 95 72 100 44.2 35.5 50.6 1009 1000 1015 0.13
01/02/12 7.1 271 28.7 39.9 33.0 50.2 62 44 100 27.5 20.9 50.2 1002 999 1004 0.01
01/03/12 6.4 321 25.4 26.0 16.3 33.0 63 48 84 14.8 2.9 27.2 1008 1004 1014 0.00
01/04/12 4.4 285 18.7 20.4 13.2 26.8 65 44 82 10.3 3.8 19.1 1014 1010 1018 0.00
01/05/12 3.6 273 22.1 32.2 24.3 40.1 71 55 88 23.8 18.7 28.7 1008 1004 1010 0.00
01/06/12 3.2 219 22.1 42.9 30.7 53.4 74 47 97 34.8 26.3 41.9 1005 1002 1010 0.00
01/07/12 3.3 259 20.4 51.0 41.4 61.9 63 37 95 38.1 33.3 42.7 1004 1001 1010 0.00
01/08/12 4.0 304 22.1 40.6 33.4 46.1 64 49 79 29.2 22.1 34.3 1016 1010 1021 0.00
01/09/12 1.5 264 12.1 33.7 30.2 40.9 72 36 96 24.9 15.8 33.4 1018 1010 1022 0.00
01/10/12 3.5 283 18.7 38.8 29.0 46.5 77 57 100 31.6 28.3 34.7 1008 1005 1011 0.00
01/11/12 2.0 117 12.1 38.4 27.4 46.5 82 53 100 32.9 27.4 42.5 1012 1006 1015 0.02
01/12/12 4.6 49 28.7 42.1 38.5 46.2 100 100 100 42.1 38.5 46.2 996 992 1006 0.98
01/13/12 9.0 247 43.7 37.5 28.2 51.6 82 58 100 32.3 16.8 51.5 994 986 1004 0.02
01/14/12 6.8 287 25.4 29.4 25.7 33.7 67 57 76 19.8 14.7 22.8 1008 1004 1014 0.00
01/15/12 6.4 328 20.4 19.6 15.3 25.7 57 40 76 6.5 -0.0 15.2 1022 1013 1030 0.00
01/16/12 4.4 240 23.7 26.1 13.3 38.7 74 48 100 18.8 5.3 36.6 1026 1016 1031 0.02
01/17/12 4.8 222 18.7 42.1 35.5 49.8 99 90 100 41.8 35.5 49.8 1006 996 1016 0.23
01/18/12 7.3 314 30.4 37.2 22.7 52.8 62 42 100 24.8 9.6 50.1 1007 996 1017 0.01
01/19/12 2.1 30 18.7 27.4 19.9 38.1 79 60 100 21.5 12.0 32.1 1015 1009 1020 0.00
01/20/12 4.7 304 23.7 29.9 25.4 38.3 63 46 84 18.7 11.3 29.8 1016 1009 1021 0.00
01/21/12 5.4 41 25.4 25.2 21.6 27.2 95 65 100 23.8 16.8 27.1 1015 1010 1021 0.00
01/22/12 4.5 47 20.4 26.4 19.7 32.7 98 93 100 25.9 19.3 32.2 1026 1021 1029 0.02
01/23/12 3.6 138 27.1 44.0 31.6 53.6 100 97 100 44.0 31.6 53.4 1016 1007 1026 0.43
01/24/12 4.3 271 20.4 48.0 42.1 54.0 85 60 100 43.4 36.1 50.9 1010 1007 1015 0.01
01/25/12 3.9 303 18.7 39.6 35.6 43.5 73 60 84 31.5 29.2 37.2 1018 1015 1021 0.00
01/26/12 1.0 16 8.7 35.4 32.6 40.5 97 82 100 34.5 30.7 40.5 1015 1006 1019 0.27
01/27/12 6.5 238 27.1 50.8 40.4 56.4 93 71 100 48.8 35.0 56.4 996 988 1006 0.45
01/28/12 4.5 250 25.4 41.6 34.7 46.8 74 38 95 33.6 18.8 40.3 1009 1005 1012 0.00
01/29/12 5.3 256 23.7 38.3 31.5 43.1 49 38 73 20.6 16.4 30.7 1014 1011 1017 0.00
01/30/12 4.8 284 25.4 35.7 29.9 41.7 60 41 86 22.6 16.4 32.0 1017 1011 1021 0.00
01/31/12 4.3 225 20.4 46.6 33.0 58.6 66 38 93 34.9 21.7 44.1 1015 1011 1020 0.00
02/01/12 5.8 256 30.4 54.3 47.7 61.8 66 55 98 43.0 37.3 47.9 1009 1006 1012 0.03
02/02/12 3.5 353 22.1 40.7 35.4 48.4 81 66 96 35.1 28.2 42.5 1013 1010 1018 0.00
02/03/12 4.0 332 20.4 34.4 28.6 42.0 68 43 85 24.4 17.8 29.1 1023 1018 1026 0.00
02/04/12 3.2 293 13.7 39.6 31.9 45.5 66 50 84 28.9 26.3 32.5 1018 1014 1022 0.00
02/05/12 2.5 11 13.7 32.3 27.1 38.1 71 50 91 23.7 19.6 29.8 1015 1014 1017 0.00
02/06/12 3.9 249 23.7 39.3 25.7 51.4 67 42 96 28.5 23.8 34.1 1012 1009 1016 0.00
02/07/12 3.4 306 15.4 42.0 35.3 48.2 69 51 85 32.1 28.7 35.5 1013 1009 1019 0.00
02/08/12 1.8 21 12.1 32.3 29.9 35.5 81 67 100 27.0 23.1 33.8 1018 1013 1022 0.00
02/09/12 2.9 301 17.1 35.4 29.5 44.6 75 39 100 27.0 20.9 31.5 1014 1012 1016 0.00
02/10/12 3.2 242 20.4 38.0 27.4 45.8 78 43 100 30.9 23.0 41.8 1013 1008 1016 0.00
02/11/12 2.6 338 28.7 34.3 30.9 37.1 94 69 100 32.5 24.4 36.0 1001 995 1008 0.07
02/12/12 7.9 308 30.4 26.1 20.1 31.8 64 50 100 15.3 5.4 27.5 1004 998 1010 0.00
02/13/12 5.4 260 28.7 34.0 25.3 43.6 60 38 78 21.0 16.7 24.8 1010 1008 1012 0.00
02/14/12 2.9 191 23.7 41.9 38.9 46.6 77 36 100 34.2 20.6 40.8 1013 1012 1014 0.00
02/15/12 0.7 306 8.7 40.7 37.5 44.0 97 85 100 39.9 36.7 43.0 1016 1013 1020 0.01
02/16/12 0.8 202 10.4 37.7 29.6 41.8 96 72 100 36.6 29.6 41.7 1018 1012 1021 0.12
Adams Environmental Systems, Inc.
Daily Average - Maximum - Minimum Summary
Date Avg Avg Max Avg Min Max Avg Min Max Avg Min Max Avg Min Max Tot
WSpd WDir WSpd AirT AirT AirT RelH RelH RelH DewPt DewPt DewPt Baro Baro Baro Rain
Mph Deg Mph DegF DegF DegF Pcnt Pcnt Pcnt DegF DegF DegF mBar mBar mBar Inch
----------------------------------------------------------------------------------------------------------
02/17/12 3.4 284 18.7 44.0 36.2 50.2 76 44 100 36.1 25.8 46.1 1010 1008 1012 0.03
02/18/12 3.5 274 17.1 39.9 34.2 47.5 69 37 100 29.8 19.8 39.1 1011 1007 1014 0.00
02/19/12 2.8 360 18.7 37.5 33.7 43.7 71 43 97 28.4 22.5 35.6 1012 1009 1014 0.00
02/20/12 4.2 358 23.7 35.2 28.7 43.1 64 38 83 23.6 18.3 28.8 1016 1010 1022 0.00
02/21/12 3.6 195 23.7 37.1 23.7 44.8 84 57 100 32.5 23.1 44.0 1017 1006 1023 0.00
02/22/12 4.1 224 23.7 46.9 37.9 55.8 79 39 100 39.5 30.5 46.8 1001 994 1006 0.00
02/23/12 5.1 274 27.1 49.3 41.4 58.1 71 40 100 39.1 29.5 48.5 996 990 1004 0.00
02/24/12 3.8 66 27.1 40.1 35.3 44.1 95 60 100 38.6 30.0 44.1 996 988 1003 0.53
02/25/12 10.3 281 37.1 39.9 33.1 44.9 59 40 88 26.6 15.8 39.4 998 990 1011 0.00
02/26/12 4.6 303 23.7 34.0 27.9 41.8 58 35 91 20.2 15.8 29.6 1022 1010 1026 0.00
02/27/12 4.7 214 27.1 41.1 26.2 50.7 81 62 100 35.2 24.0 42.8 1020 1013 1026 0.00
02/28/12 4.8 307 22.1 43.3 36.7 49.8 56 40 80 28.4 24.5 39.2 1021 1014 1024 0.00
02/29/12 2.7 75 20.4 38.7 33.1 43.0 88 67 100 35.1 27.8 41.0 1015 1003 1024 0.30
03/01/12 4.2 29 20.4 37.1 32.1 40.5 100 100 100 37.1 32.1 40.5 1003 999 1010 0.20
03/02/12 3.0 94 18.7 34.9 30.7 40.3 98 92 100 34.4 30.6 40.4 1012 1005 1016 0.13
03/03/12 4.3 243 22.1 49.6 40.3 56.2 79 36 100 42.2 24.4 51.9 996 992 1005 0.11
03/04/12 3.6 288 18.7 40.5 35.0 45.3 57 40 78 26.2 20.6 30.5 999 996 1002 0.00
03/05/12 5.6 303 22.1 35.2 28.4 42.1 53 32 75 19.2 10.0 27.9 1011 1002 1023 0.00
03/06/12 3.1 214 15.4 37.4 35.5 42.3 70 31 89 27.4 13.0 34.1 1030 600 1031 0.00
03/07/12 5.8 218 23.7 46.5 36.0 55.4 79 52 98 39.8 30.9 48.7 1026 940 1034 0.00
03/08/12 8.6 214 28.7 54.9 48.4 62.9 88 70 100 51.3 48.2 53.7 1015 1005 1022 0.00
03/09/12 6.0 304 27.1 43.5 35.6 55.9 64 37 100 31.0 21.1 53.7 1013 1004 1019 0.05
03/10/12 4.1 323 22.1 34.1 28.5 41.1 54 40 82 19.0 12.9 29.5 1025 1019 1029 0.00
03/11/12 3.7 218 20.4 42.4 30.4 52.6 72 38 97 33.0 21.9 43.8 1025 1022 1029 0.00
03/12/12 3.1 219 15.4 53.1 40.7 69.9 68 27 94 41.3 33.7 49.2 1019 1015 1022 0.00
03/13/12 3.7 205 15.4 55.7 49.1 66.7 94 73 100 53.9 48.9 59.8 1011 1008 1015 0.08
03/14/12 3.1 303 18.7 59.6 44.6 68.1 55 21 100 40.1 25.9 57.3 1014 1010 1018 0.00
03/15/12 2.4 97 12.1 43.6 41.5 47.6 98 87 100 43.1 41.5 45.4 1021 1018 1022 0.00
03/16/12 1.1 90 10.4 42.9 40.8 46.7 100 100 100 42.9 40.8 46.7 1018 1015 1021 0.06
03/17/12 2.1 106 13.7 47.2 36.5 58.8 91 66 100 44.5 36.5 51.0 1021 1017 1024 0.00
03/18/12 2.7 221 13.7 50.4 39.9 64.3 92 65 100 47.6 39.9 53.7 1021 1018 1023 0.00
03/19/12 2.8 212 17.1 57.8 44.4 71.7 82 44 100 51.7 39.6 60.8 1018 1017 1019 0.00
03/20/12 1.3 167 12.1 60.1 53.6 72.5 93 64 100 58.0 53.6 65.1 1021 1019 1022 0.00
03/21/12 1.4 194 10.4 59.3 55.0 66.9 98 87 100 58.9 55.0 63.7 1022 1021 1024 0.00
03/22/12 2.4 230 13.7 61.4 54.1 75.0 92 63 100 58.6 54.1 64.5 1017 1013 1021 0.00
03/23/12 2.4 77 17.1 62.0 53.5 69.8 76 40 100 53.5 39.8 61.3 1013 1012 1015 0.00
03/24/12 3.4 94 17.1 54.5 46.5 60.5 51 25 96 34.9 22.4 48.9 1013 1010 1015 0.02
03/25/12 3.1 40 18.7 45.4 43.1 47.7 98 88 100 44.8 41.6 46.6 1005 1002 1011 0.08
03/26/12 6.5 342 35.4 44.9 33.8 53.6 62 33 100 30.5 10.3 49.3 1005 1000 1014 0.01
03/27/12 6.0 339 30.4 37.6 29.4 48.6 39 19 69 14.1 7.6 26.8 1017 1014 1019 0.00
03/28/12 3.8 218 22.1 51.2 38.3 63.0 71 42 97 41.9 17.6 51.8 1004 995 1016 0.02
03/29/12 5.2 336 20.4 50.3 43.0 55.2 71 57 92 41.2 33.1 49.2 1003 996 1011 0.00
03/30/12 3.6 300 17.1 45.3 39.5 54.5 58 25 90 29.9 19.4 41.6 1011 1009 1014 0.00
03/31/12 3.1 61 17.1 39.7 37.3 44.4 100 74 100 39.6 36.4 41.8 1008 1006 1011 0.17
04/01/12 2.2 220 15.4 44.9 39.1 51.1 91 60 100 42.1 37.2 45.9 1003 997 1008 0.26
04/02/12 6.8 340 32.1 47.2 40.6 54.8 66 34 100 34.5 24.6 45.6 1001 997 1006 0.09
04/03/12 3.3 319 22.1 50.0 38.4 62.3 42 17 79 25.7 14.5 43.0 1005 1002 1008 0.00
Adams Environmental Systems, Inc.
Daily Average - Maximum - Minimum Summary
Date Avg Avg Max Avg Min Max Avg Min Max Avg Min Max Avg Min Max Tot
WSpd WDir WSpd AirT AirT AirT RelH RelH RelH DewPt DewPt DewPt Baro Baro Baro Rain
Mph Deg Mph DegF DegF DegF Pcnt Pcnt Pcnt DegF DegF DegF mBar mBar mBar Inch
----------------------------------------------------------------------------------------------------------
04/04/12 4.4 321 27.1 56.4 45.9 66.7 40 21 75 30.9 19.4 40.8 999 994 1003 0.00
04/05/12 3.9 347 22.1 47.1 40.7 55.4 57 35 86 32.1 27.3 41.5 1005 1002 1009 0.00
04/06/12 4.6 345 25.4 46.3 38.7 55.5 52 26 74 28.9 21.2 32.4 1009 1007 1012 0.00
04/07/12 4.4 336 18.7 49.8 40.2 59.1 43 21 64 27.5 17.6 35.9 1011 1008 1013 0.00
04/08/12 3.3 308 22.1 54.0 42.1 64.5 39 24 63 29.0 25.2 38.0 989 823 1011 0.00
04/09/12 6.4 287 33.7 55.5 48.7 62.9 36 21 57 28.1 21.2 39.3 999 997 1001 0.00
04/10/12 3.5 277 20.4 52.0 43.2 59.9 51 33 72 33.7 26.5 39.0 1001 999 1004 0.00
04/11/12 3.2 328 17.1 47.5 43.1 53.5 69 47 91 37.4 32.7 41.2 1004 916 1007 0.00
04/12/12 3.4 354 18.7 48.2 41.2 56.8 77 46 100 40.8 35.5 46.0 1010 1007 1015 0.00
04/13/12 3.0 292 17.1 51.4 41.2 63.3 64 26 100 37.5 26.9 43.6 1016 1014 1018 0.00
04/14/12 2.6 241 17.1 55.5 38.8 70.0 62 20 99 39.9 23.4 50.5 1015 1012 1018 0.00
04/15/12 3.2 232 20.4 65.0 55.5 76.0 73 55 90 55.6 48.2 60.6 1011 1009 1012 0.00
04/16/12 3.0 208 17.1 68.5 59.2 84.5 76 40 96 59.9 57.0 62.8 1010 1009 1012 0.00
04/17/12 2.5 333 18.7 69.0 57.0 79.1 53 18 100 47.8 30.9 62.1 1013 1008 1017 0.00
04/18/12 2.7 341 17.1 53.5 48.6 60.2 59 36 85 38.9 32.1 47.0 999 935 1020 0.00
04/19/12 2.2 210 13.7 54.7 47.7 66.7 85 52 100 49.6 44.2 52.8 953 938 970 0.06
04/20/12 2.3 173 15.4 58.3 46.4 68.8 82 50 100 52.0 46.4 57.5 953 937 972 0.00
04/21/12 3.3 194 20.4 61.2 55.1 71.2 93 69 100 59.0 55.2 62.5 943 932 959 0.01
04/22/12 4.1 13 23.7 49.6 48.0 58.9 99 88 100 49.3 47.0 58.9 939 924 959 2.19
04/23/12 4.4 198 28.7 51.6 43.7 60.9 94 81 100 50.0 42.0 60.9 928 914 940 0.61
04/24/12 4.4 225 27.1 48.7 41.8 55.6 78 47 97 41.5 33.9 49.8 938 927 947 0.00
04/25/12 1.7 220 18.7 49.9 37.7 60.5 73 32 100 39.7 29.7 49.0 972 929 1008 0.01
04/26/12 1.4 145 17.1 50.8 38.4 60.9 93 69 100 48.7 38.4 55.4 1004 997 1009 0.07
04/27/12 4.6 309 27.1 48.0 39.8 56.0 65 45 100 36.2 29.1 56.0 1006 996 1015 0.00
04/28/12 2.3 265 20.4 47.9 35.5 58.9 58 27 90 32.3 23.8 42.6 1016 1014 1019 0.00
04/29/12 2.7 324 22.1 52.3 42.6 62.4 41 20 89 27.8 19.6 40.5 1016 1013 1020 0.00
04/30/12 2.3 190 15.4 50.8 42.7 58.9 54 30 89 33.7 21.4 48.0 1020 1018 1023 0.00
05/01/12 2.1 139 17.1 54.7 48.7 63.6 95 76 100 53.4 44.8 59.8 1013 1009 1018 0.61
05/02/12 1.0 64 10.4 50.4 48.1 53.4 100 94 100 50.3 48.1 53.2 1016 1014 1018 0.04
05/03/12 0.3 172 10.4 52.0 50.1 55.4 100 100 100 52.1 50.1 55.4 1015 1014 1018 0.26
05/04/12 1.0 217 12.1 59.9 51.7 75.3 95 69 100 58.4 51.7 65.9 1010 1006 1015 0.25
05/05/12 0.2 155 7.1 55.1 53.2 59.2 100 100 100 55.1 53.2 59.3 1010 1007 1013 0.00
05/06/12 1.0 150 12.1 55.3 46.4 62.9 90 56 100 51.9 46.0 55.9 1014 1012 1015 0.00
05/07/12 2.0 197 13.7 55.3 46.2 66.1 82 54 100 49.2 42.3 54.9 1015 1014 1016 0.00
05/08/12 5.2 189 28.7 58.9 54.0 65.6 88 73 100 55.4 50.1 59.1 1010 1006 1015 0.07
05/09/12 1.4 201 17.1 60.1 57.2 62.1 100 100 100 60.2 57.2 62.1 1001 996 1006 0.75
05/10/12 2.4 314 20.4 57.0 47.4 65.7 77 43 100 49.1 39.3 57.8 998 993 1005 0.40
05/11/12 2.6 292 18.7 58.9 48.5 69.1 50 26 82 38.9 33.1 43.8 1010 1005 1015 0.00
05/12/12 1.5 262 17.1 63.0 45.0 78.9 55 19 93 44.0 31.9 52.8 1017 1015 1018 0.00
05/13/12 2.5 215 17.1 67.8 56.5 78.6 67 29 91 55.2 43.6 60.8 1016 1014 1017 0.00
05/14/12 2.6 202 18.7 65.6 62.2 71.6 87 70 96 61.5 59.6 64.1 1016 1014 1017 0.00
05/15/12 2.9 179 20.4 62.9 61.4 66.1 94 81 100 61.2 58.0 63.6 1012 1009 1016 0.55
05/16/12 1.3 195 15.4 65.6 61.1 75.5 96 74 100 64.2 61.1 68.9 1007 1006 1009 0.05
05/17/12 1.7 341 17.1 60.7 51.2 70.7 65 29 100 47.0 35.9 63.3 1013 1008 1016 0.00
05/18/12 0.7 40 10.4 58.5 49.4 70.1 75 34 100 49.4 39.8 57.4 1017 1016 1019 0.00
05/19/12 0.9 57 8.7 62.4 48.8 78.2 66 30 100 49.5 42.9 55.3 1016 1015 1017 0.00
05/20/12 0.9 45 10.4 64.1 53.2 76.7 68 17 100 51.3 27.3 58.6 1018 1016 1020 0.00
Adams Environmental Systems, Inc.
Daily Average - Maximum - Minimum Summary
Date Avg Avg Max Avg Min Max Avg Min Max Avg Min Max Avg Min Max Tot
WSpd WDir WSpd AirT AirT AirT RelH RelH RelH DewPt DewPt DewPt Baro Baro Baro Rain
Mph Deg Mph DegF DegF DegF Pcnt Pcnt Pcnt DegF DegF DegF mBar mBar mBar Inch
----------------------------------------------------------------------------------------------------------
05/21/12 0.1 68 8.7 60.2 57.9 63.6 100 97 100 60.2 57.6 63.7 1015 1011 1018 0.40
05/22/12 0.1 47 10.4 62.8 58.0 67.6 99 94 100 62.6 58.0 66.4 1007 1004 1011 0.14
05/23/12 0.4 171 12.1 64.9 59.8 71.7 99 89 100 64.5 59.8 69.5 1009 1006 1013 0.25
05/24/12 0.7 124 10.4 64.7 61.3 70.4 97 86 100 63.8 61.3 68.5 1016 1013 1019 0.02
05/25/12 0.6 179 12.1 65.6 59.6 74.6 99 89 100 65.5 59.6 72.2 1017 1015 1018 0.12
05/26/12 1.5 221 17.1 72.7 64.5 85.3 91 65 100 69.5 64.5 74.8 1015 1013 1016 0.00
05/27/12 0.9 169 12.1 71.5 65.7 80.4 84 55 100 65.9 60.3 70.3 1015 1010 1017 0.01
05/28/12 1.0 187 13.7 75.4 67.2 89.0 86 48 100 70.4 64.7 74.5 1009 1007 1011 0.00
05/29/12 2.2 206 22.1 76.6 68.0 87.4 86 66 100 71.7 67.1 76.8 1005 1001 1008 0.03
05/30/12 0.4 188 10.4 70.5 64.0 75.9 90 61 100 67.2 60.9 71.2 1003 1001 1004 0.00
05/31/12 1.4 339 15.4 70.5 62.1 80.1 68 34 100 57.7 48.8 65.4 1005 1001 1009 0.00
06/01/12 2.3 90 18.7 64.1 59.4 72.1 82 59 100 58.0 54.4 63.2 1010 1004 1012 0.04
06/02/12 2.0 230 20.4 68.0 62.0 77.8 82 43 100 61.5 51.6 69.6 1001 1000 1005 1.26
06/03/12 1.3 288 18.7 64.2 53.8 77.0 80 39 100 56.9 49.0 63.3 1001 999 1003 0.10
06/04/12 2.0 47 12.1 57.3 52.7 62.6 88 67 100 53.5 49.2 59.4 1000 998 1004 0.00
06/05/12 1.0 7 12.1 57.1 52.3 65.2 86 60 100 52.8 49.2 57.8 1007 1004 1009 0.00
06/06/12 1.1 253 13.7 61.4 49.2 71.6 81 42 100 54.6 46.8 60.5 1010 1009 1011 0.00
06/07/12 0.8 266 12.1 65.6 56.5 77.2 79 39 100 57.9 49.5 61.6 1009 1008 1010 0.05
06/08/12 1.1 282 22.1 68.9 55.3 82.2 74 34 100 58.8 50.5 64.6 1007 1005 1009 0.00
06/09/12 0.6 274 8.7 69.2 63.6 74.9 79 62 99 62.0 56.6 66.6 1008 1006 1011 0.00
06/10/12 0.7 150 12.1 71.2 63.2 81.6 85 56 100 65.9 63.2 68.9 1014 1010 1018 0.00
06/11/12 1.3 132 13.7 66.0 60.8 73.4 88 54 100 62.1 55.6 65.5 1019 1017 1021 0.01
06/12/12 2.2 178 18.7 65.4 60.1 71.9 97 82 100 64.6 60.1 67.3 1013 1008 1018 0.52
06/13/12 0.7 100 13.7 64.7 63.7 66.3 100 100 100 64.8 63.7 66.4 1010 1007 1014 1.40
06/14/12 1.1 55 13.7 65.8 57.4 73.7 91 67 100 62.7 57.4 65.5 1017 1013 1020 0.00
06/15/12 0.9 73 12.1 66.1 55.7 77.9 77 35 100 57.2 47.3 63.6 1020 1019 1021 0.00
06/16/12 1.1 116 13.7 65.9 56.8 76.7 82 44 100 59.4 51.0 63.8 1021 1019 1022 0.00
06/17/12 0.9 93 10.4 62.1 54.0 71.6 85 61 100 57.1 54.0 60.3 1017 1015 1019 0.00
06/18/12 0.9 134 12.1 61.2 54.2 69.6 88 66 100 57.2 54.0 60.7 1016 1015 1017 0.00
06/19/12 2.0 200 13.7 65.6 55.8 74.5 93 75 100 63.5 55.8 67.4 1016 1013 1017 0.00
06/20/12 1.1 260 13.7 82.0 66.9 95.8 75 43 100 72.1 66.9 76.9 1011 1008 1014 0.00
06/21/12 1.1 288 12.1 86.3 78.2 95.4 64 38 89 71.6 64.5 75.5 1006 1003 1009 0.00
06/22/12 0.6 282 20.4 79.3 69.2 91.7 81 40 100 72.1 63.5 78.5 1004 1002 1006 0.26
06/23/12 1.3 322 15.4 74.7 65.6 85.1 72 35 100 63.4 53.3 70.0 1007 1005 1011 0.60
06/24/12 1.4 257 12.1 73.4 61.2 83.9 69 29 100 61.3 47.1 69.3 1010 1007 1012 0.01
06/25/12 1.5 213 17.1 66.7 61.5 77.3 95 61 100 64.9 55.4 71.0 1002 999 1008 1.12
06/26/12 2.1 329 20.4 64.8 56.7 72.1 73 56 95 55.8 52.9 59.4 1001 1000 1003 0.01
06/27/12 2.0 285 17.1 72.2 62.5 83.0 53 31 73 53.1 47.9 57.3 1002 1001 1005 0.00
06/28/12 1.3 254 15.4 75.5 66.6 87.4 65 35 96 61.7 53.0 70.6 1004 1001 1005 0.00
06/29/12 1.5 251 13.7 81.0 68.1 95.2 76 46 100 72.2 66.7 79.0 1000 998 1002 0.24
06/30/12 1.3 266 13.7 81.7 73.2 93.5 66 30 95 67.5 53.9 74.0 1002 1000 1004 0.00
07/01/12 1.4 232 15.4 80.6 70.1 92.1 72 41 96 69.9 64.8 74.0 1005 1003 1006 0.00
07/02/12 0.8 332 10.4 77.8 67.3 87.4 62 36 93 62.7 55.8 70.7 1007 1006 1008 0.00
07/03/12 1.3 194 12.1 76.8 66.1 88.8 70 36 99 65.1 57.7 75.2 1008 1005 1010 0.00
07/04/12 1.4 231 15.4 78.2 70.6 89.8 86 52 100 73.0 69.6 75.7 1004 1002 1007 0.10
07/05/12 0.8 338 12.1 81.0 70.8 91.7 73 39 97 70.7 61.0 75.5 1003 1001 1007 0.00
07/06/12 1.1 235 12.1 78.4 68.8 90.3 76 34 100 68.7 57.3 73.5 1007 1006 1009 0.00
Adams Environmental Systems, Inc.
Daily Average - Maximum - Minimum Summary
Date Avg Avg Max Avg Min Max Avg Min Max Avg Min Max Avg Min Max Tot
WSpd WDir WSpd AirT AirT AirT RelH RelH RelH DewPt DewPt DewPt Baro Baro Baro Rain
Mph Deg Mph DegF DegF DegF Pcnt Pcnt Pcnt DegF DegF DegF mBar mBar mBar Inch
----------------------------------------------------------------------------------------------------------
07/07/12 0.9 276 17.1 81.0 74.0 91.6 77 47 100 72.1 65.7 75.2 1005 1004 1007 0.00
07/08/12 0.8 273 13.7 79.5 72.7 90.5 70 34 97 67.5 57.4 74.7 1006 1004 1007 0.01
07/09/12 0.7 88 12.1 75.1 68.2 85.2 66 35 95 62.2 53.3 66.8 1009 1007 1010 0.00
07/10/12 0.6 125 12.1 73.4 64.7 82.8 75 36 100 64.3 51.8 69.3 1012 1010 1015 0.00
07/11/12 0.8 171 12.1 74.6 67.0 83.0 81 43 100 67.3 57.8 72.9 1016 1014 1018 0.00
07/12/12 1.3 191 15.4 74.9 64.1 86.1 76 46 100 65.9 58.4 72.0 1017 1016 1018 0.00
07/13/12 1.1 189 10.4 77.0 69.7 86.5 77 52 94 68.6 65.6 71.8 1017 1016 1018 0.00
07/14/12 1.5 259 15.4 78.9 72.6 87.1 69 41 96 67.0 60.5 72.9 1017 1015 1018 0.00
07/15/12 1.1 226 13.7 76.6 71.6 85.5 90 74 100 73.4 69.3 78.8 1013 1008 1016 1.11
07/16/12 1.0 288 12.1 79.9 70.6 90.8 79 45 100 71.8 65.7 76.6 1006 1004 1009 0.01
07/17/12 1.8 230 18.7 83.4 72.6 92.0 65 38 91 69.6 62.7 74.0 1004 1002 1006 0.00
07/18/12 1.3 249 17.1 81.7 72.7 98.6 79 38 100 73.5 67.8 78.8 1005 1003 1007 0.43
07/19/12 0.7 49 12.1 72.2 69.7 76.2 87 71 100 68.2 63.1 73.9 1009 1007 1011 0.00
07/20/12 0.8 78 13.7 64.5 60.8 69.7 98 89 100 64.0 60.9 67.7 1010 938 1013 0.40
07/21/12 0.6 45 8.7 67.8 59.6 77.2 83 40 100 61.7 49.1 67.0 1014 1012 1016 0.00
07/22/12 1.4 190 15.4 70.6 58.0 80.7 79 51 100 62.8 58.0 68.0 1016 1015 1017 0.00
07/23/12 1.9 205 18.7 75.4 68.4 83.5 92 75 100 72.9 66.7 77.1 1011 1003 1015 0.00
07/24/12 1.9 306 20.4 80.1 72.0 90.7 75 45 100 70.7 60.6 75.3 1000 997 1004 0.00
07/25/12 1.7 331 18.7 74.0 66.7 83.9 63 37 96 59.9 54.2 71.1 1006 1003 1008 0.00
07/26/12 1.9 229 27.1 76.0 69.6 87.9 88 68 100 72.0 65.1 78.1 1002 999 1004 0.24
07/27/12 1.1 279 15.4 78.8 71.0 88.9 84 55 100 73.1 70.0 75.6 1003 1000 1007 0.00
07/28/12 0.3 81 8.7 72.0 67.9 77.3 99 88 100 71.7 68.0 76.0 1008 1007 1010 0.59
07/29/12 0.1 42 7.1 70.6 65.7 78.5 95 71 100 68.8 65.7 71.1 1011 1008 1014 0.00
07/30/12 0.7 116 12.1 70.2 63.5 78.8 90 68 100 66.9 63.5 69.9 1015 1013 1016 0.00
07/31/12 0.4 64 8.7 69.7 64.5 75.1 95 73 100 68.0 64.6 71.5 1011 1008 1015 0.00
08/01/12 0.7 197 17.1 73.2 64.4 79.8 96 81 100 71.9 64.4 76.3 1007 1006 1009 0.55
08/02/12 0.9 221 10.4 78.0 69.5 89.5 87 47 100 73.2 65.5 76.1 1007 1006 1009 0.01
08/03/12 1.1 195 12.1 80.2 72.5 88.4 88 63 100 76.2 72.5 79.2 1012 1009 1015 0.00
08/04/12 1.8 184 13.7 80.4 74.6 88.1 88 53 100 76.3 68.3 79.2 1017 1015 1019 0.00
08/05/12 3.1 206 22.1 80.2 72.8 87.3 92 73 100 77.7 72.8 80.5 1014 1010 1018 0.17
08/06/12 1.4 320 13.7 77.4 66.7 86.2 77 45 100 68.7 60.6 75.7 1011 1009 1012 0.03
08/07/12 0.5 176 10.4 72.8 64.4 80.6 81 52 100 66.1 59.1 70.1 1011 1010 1012 0.00
08/08/12 0.5 160 10.4 75.5 66.4 83.2 92 64 100 72.7 66.5 76.9 1010 1009 1011 0.00
